Historic Pelham

Presenting the rich history of Pelham, NY in Westchester County: current historical research, descriptions of how to research Pelham history online and genealogy discussions of Pelham families.

Tuesday, July 28, 2009

Account of Christmas Shooting Matches in 1875 at the Glen-Drake Rifle Range in Pelhamville


I have written previously about the "Glen-Drake" Rifle Range located in Pelhamville during the 1870s.  See:

Wed., April 1, 2009:  Evidence of a "Glen-Drake" Rifle Range in Pelhamville During the 1870s.

Mon., April 20, 2009:  Only Known Image of the Glen-Drake Rifle Range Near Pelhamville.

Wed., April 22, 2009:  1877 Account of Competition for DePeyster Medal at the Glen Drake Range in Pelhamville.

Today's posting to the Historic Pelham Blog transcribes the text of an article describing shooting matches held at the Glen-Drake Rifle Range in Pelhamville on Christmas Day, 1875.


Only Known Image of Glen-Drake Range, Published in 1876


"CHRISTMAS SPORTS.
RIFLE-SHOOTING AT GLENDRAKE - FOUR WELL CONTESTED MATCHES.

A number of short-range marksmen from this City, visited Glendrake Range, Pelhamville, yesterday, to participate in a series of matches arranged by the American Rifle Association.  During the early part of the day a dense fog hung over the swale which separated the firing-point from the targets; but shortly after noon the fog lifted, and a light rain commenced to fall.  This did not seriously impede the shooting, as the targets in use were of canvas, stretched on wooden frames, and were improved rather than injured by the rain.  The contest opened with a 'subscription,' and an 'all-comers' match, which were shot simultaneously at 300 yards, position standing; five shots in the former, and seven in th latter.  The prizes in the all-comers match were five in number, and consisted of a silver fruit dish, card-receiver, chow-chow cruet, butter-dish, and napkin-ring, ranging in value from $15 to $3.  In the subscription match one-half the entrance fees constituted the prizes, which was divided equally between the makers of the three highest scores.  The balance was retained by the Association.  Following these competitions was a 'ladies' match, in which the champions entered in the names of their lady friends, none of whom were present, however.  Several prizes were offered, comprising toilet sets, perfumery, and other articles.  The conditions were similar to those in the previous matches.  The fourth competition for the 'De Peyster' badge, open only to members of the National Guard in uniform, terminated the day's sport.  Following is a summary of the shooting:

DE PEYSTER BADGE.
.........................................................................Total
Sergt. Backofen.............................3 3 5 3 4 4 4 - 26
A. E. Brown..................................3 4 4 3 4 5 3 - 26
A. W. Peck...................................5 3 4 4 3 4 3 - 26
M. Cochrane.................................4 4 4 3 3 3 3 - 24
Capt. Barger..................................3 4 4 4 2 3 4 - 24
Lieut. Morie...................................4 4 4 3 0 2 3 - 20
A. W. Bradley...............................0 4 2 3 4 2 3 - 19
J. A. Gee......................................3 3 3 0 4 2 3 - 19

LADIES' MATCH.
.....................................................................Total
 S. Backofen.................................4 4 3 4 5 - 20
J. A. Gee......................................3 5 4 3 3 - 18
A. W. Bailey.................................3 4 3 4 4 - 18
A. G. Brown.................................3 4 4 3 4 - 18
W. S. BeVan................................3 5 3 3 3 - 17
W. H. Brownell............................3 2 4 5 3 - 17
Edward Baraer.............................4 2 3 3 3 - 16
T. Duke........................................2 2 4 4 2 - 14
Lieut. Morie..................................4 2 4 3 0 - 13
A. W. Peck..................................3 3 0 3 3 - 12

A match, open only to members, will be contested by members next Saturday, from 10 A.M., until 3 P.M., for a silver trophy valued at $28.

SUBSCRIPTION MATCH.
.....................................................................Total
 H. Fisher.....................................4 5 3 3 3 - 18
G. H. Thompson..........................3 3 3 3 4 - 16
H. Fisher......................................3 2 3 4 4 - 16
G. Williams..................................2 4 3 3 3 - 15
J. A. Gee.....................................4 3 0 4 4 - 15
M. Cochrane...............................4 4 0 4 3 - 15
T. Duke.......................................3 0 4 2 4 - 13
W. S. Bevan................................2 2 2 3 4 - 13
W. H. Brownell...........................3 2 2 2 3 - 12
Lieut. Morie................................0 3 2 3 4 - 12
Edward Barker...........................4 4 2 2 0 - 12
S. Backofen................................2 3 0 2 4 - 11
Col. Underhill..............................3 2 4 0 2 - 11
P. Crookspier.............................3 0 3 4 0 - 10
A. W. Peck................................2 3 0 2 3 - 10

ALL-COMERS' MATCH
.....................................................................Total
W. S. Bevan...............................2 4 4 4 4 4 4 - 26
Edward Barker...........................4 5 4 2 5 3 3 - 26
T. Duke......................................3 4 3 5 4 0 5 - 24
Lieut. Morie................................4 2 3 3 4 3 4 - 23
S. Backofen................................3 3 4 2 3 5 3 - 23
H. Fisher.....................................3 3 0 5 3 2 3 - 19
G. H. Thompson.........................3 4 3 0 4 3 2 - 19
A. W. Peck................................0 3 0 3 4 3 5 - 18
Col. Underhill.............................2 2 0 4 4 4 0 - 16
W. H. Brownell..........................0 3 0 0 0 5 2 - 10
J. A. Gee....................................2 0 0 3 3 2 0 - 10"

Source:  Christmas Sports - Rifle-Shooting at Glendrake - Four Well Contested Matches, N.Y. Times, Dec. 26, 1875, p. 7.

Labels: , , , ,

0 Comments:

Post a Comment

<< Home